Skip to content Skip to footer

Financial Highlights

Our performance reflects resilience, transparency, and long-term value creation for shareholders.

For the year ended 31 March

Unit : Million Baht 2025 2024 2023 2022 2021
Total Current Assets 4,723 4,099 4,345 5,179 3,136
Investments in Associated Companies 21,867 24,276 21,381 20,992 17,912
Property, Plant and Equipment - Net 2,089 2,169 2,438 2,596 2,694
Total Assets 35,110 36,810 32,640 33,446 27,911
Total Current Liabilities 6,005 5,605 2,262 2,637 1,260
Total Liabilities 6,982 6,573 2,891 3,369 1,870
Shareholders’ Equity 28,128 30,237 29,748 30,077 26,041
Paid-up Capital 201.60 201.60 201.60 201.60 201.60
Unit : Million Baht 2025 2024 2023 2022 2021
Export Sales 9,455 8,617 7,366 9,236 5,528
Sales Revenue 10,176 9,311 8,318 10,554 6,003
Total Revenues 10,646 9,629 8,361 10,720 6,157
Cost of Sales 9,623 9,215 8,098 8,389 5,517
Selling and Administrative Expenses 937 677 971 1,734 758
Income tax income (expenses) 42 14 78 (127) 9
Net Profit 89 (1,852) 683 3,504 89
Unit : Baht 2025 2024 2023 2022 2021
Dividend Payment 0.05 0.05 0.05 0.56 0.05
Earnings 0.44 (0.18) 3.39 17.38 0.44
Book Value 139.53 149.98 147.56 149.19 129.17
Financial Ratio 2025 2024 2023 2022 2021
Current Ratio (times) 0.79 0.73 1.92 1.96 2.49
Net Profit Ratio (%) 0.83 (19.23) 8.16 32.68 -
Return on Equity Ratio (%) 0.30 (6.17) 2.28 12.49 0.36
Return on Assets Ratio (times) 0.25 (5.33) 2.07 11.42 0.34
Assets Turnover Ratio (times) 0.30 0.28 0.25 0.35 0.23
Inventory Turnover Ratio (times) 4.03 4.23 3.55 4.89 4.36
Debt to Equity Ratio (times) 0.25 0.22 0.10 0.11 0.07
Net Profit Margin Ratio (%)
(based on separate financial statements)
1.54 (32.75) (5.66) 5.13 0.11
Employment Info 2025 2024 2023 2022 2021
No. of employee (person) 877 876 869 877 865