Our Products
BIRLA CELLULOSE
| ITEM | UNIT | RANGE |
|---|---|---|
| Denier | D | X +/- 5% |
| Fibre Length | MM | Y +/- 2 |
| Conditioned Tenacity | ||
| Bright | ||
| 1.2D / 1.5D | Grams per denier | 2.70 +/- 0.10 |
| 2.0D | Grams per denier | 2.60 +/- 0.10 |
| 3.0D / 5.0D | Grams per denier | 2.50 +/- 0.10 |
| Semi Dull | ||
| 1.2D / 1.5D | Grams per denier | 2.55 +/- 0.10 |
| 2.0D | Grams per denier | 2.50 +/- 0.10 |
| 3.0D / 5.0D | Grams per denier | 2.50 +/- 0.10 |
| Conditioned Elongation | % | Min 19 |
| Brightness, ISO | % | Min 90 |
| Moisture Regain | % | 13 |
| * In-house method | ||
SPECIFICATION FOR TEXTILES
TYPES
| LUSTRE | DENIER (X) | LENGTH (Y) |
|---|---|---|
| Bright Bleached | 0.9D*, 1.2D, 1.5D | 32MM, 38MM, 44MM |
| 2.0D | 51MM | |
| 3.0D* / 5.0D* | 76MM, 89MM, 105MM | |
| Semi Dull | 1.5D 2.0D | 38MM, 44MM, 51MM |
| 3.0D* / 5.5D | 44MM, 76MM, 89MM, 105MM | |
| * Available on demand with minimum lot of 50 MT. | ||
BIRLA MODAL
SPECIFICATION
| ITEM | UNIT | RANGE |
|---|---|---|
| Denier | D | X +/- 5% |
| Fibre Length | MM | Y +/- 2 |
| Conditioned Tenacity | Grams per Denier | Min 3.80 |
| Wet Modulus at 5% Elongation | Grams per Denier | Min 0.65 |
| Conditioned Elongation | % | 13-15 |
| Equilibrium Moisture Regain | % | 13 |
| Oil Pick Up | % | Min 0.20 |
| Brightness, ISO | % | Min 92.0 |
| Whiteness, Berger | % | Min 82.0 |
| * In-house method | ||
TYPES
| LUSTRE | DENIER (X) | LENGTH (Y) |
|---|---|---|
| Bright Bleached | 0.9D*, 1.2D, 1.5D | 32MM, 38MM, 44MM |
ANHYDROUS SODIUM SULPHATE SPECIFICATION
| PARAMETER | UNIT | TOLERANCE |
|---|---|---|
| Appearance | - | White Fine Granule |
| ISO Brightness | % | Min 87.00 |
| pH of 1% solution | - | 6.0-9.0 |
| Moisture | % | Max 0.10 |
| Bulk Density | G/cc | 1.3-1.5 |
| ON DRY BASIS | ||
| Purity as Na2SO4 | % | Min 99.0 |
| Water Insoluble | % | Max 0.05 |
| Chloride as NaCl | % | Max 0.10 |
| Alkalinity as Na2CO3 | % | Max 0.10 |
| Iron as Fe | Ppm | Max 15 |
| (Ca+Mg) as Ca | Ppm | Max 300 |